| Ranking | Cultivar | Hybridizer | Year |
|---|---|---|---|
| 1st place | KINDLY LIGHT | BECHTOLD | 1949 |
| LAKE NORMAN SPIDER | CARPENTER, K | 1981 | |
| 3rd place | WIND FRILLS | TARRANT | 1978 |
| 4th place | BLACK PLUSH | CONNELL | 1955 |
| (tie) | JAN'S TWISTER | JOINER, J | 1991 |
| WILSON SPIDER | OAKES | 1987 | |
| 7th place | TECHNY SPIDER | RECKAMP/KLEHM | 1987 |
| 8th place | CAROLICOLOSSAL | POWELL, LK | 1968 |
| (tie) | PINK SUPER SPIDER | CARPENTER, K | 1982 |
| RED RIBBONS | LENINGTON, G | 1964 | |
| SPIDER MAN | DURIO | 1982 | |
| SPIDER MIRACLE | HENDRICKS, W | 1986 | |
| 13th place | MISS JESSIE | HARDY | 1956 |
| (tie) | MYNELLE'S STARFISH | HAYWARD, M | 1982 |
| OPEN HEARTH | LAMBERT | 1976 | |
| ORCHID CORSAGE | SAXTON | 1975 | |
| TWIST OF LEMON | BROOKS, H | 1984 | |
| 18th place | DARK STAR | CONNELL | 1953 |
| (tie) | EASY NED | BROWN, B | 1987 |
| LILTING LAVENDER | CHILDS, F | 1973 | |
| PEACOCK MAIDEN | CARPENTER, K | 1982 | |
| SPINDAZZLE | WILSON | 1983 | |
| SPIRAL CHARMER | DICKSON | 1985 | |
| TRAHLYTA | CHILDS, F | 1982 | |
| YABBA DABBA DOO | HANSEN, R | 1993 |
Revised last on 28 January 2001.
© Copyright 2001 by James E. Shields. All rights reserved.